Sunday, August 9, 2009

end of April standings




The standings at the end of the season's first month. Pity the poor St. Louis Cardinals, as despite owning the National League's second best record at 20-9, they sit one game beck of the Chicago Cubs who are 20-7!! Also in the hard luck department are the Red Sox with the AL's 3rd best record but sit 2 1/2 back of the Blue Jays. Also of note - the Los Angeles ANgels leading the AL West with a one game below .500 record!

Buggest improvement so far is the Toronto Blue Jays who are 9 games better than their actual record, and the biggest drop belongs to the Milwaukee Brewers at 6 games worse.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2008 Major Leagues

ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Toronto TOA 20 8 .714 ---- 132 11 17 .393 86 76 .531
2008 Boston BOA 18 11 .621 2.5 17 12 .586 95 67 .586
2008 Baltimore BAA 15 13 .536 5.0 16 12 .571 68 93 .422
2008 Tampa Bay TBA 14 13 .519 5.5 15 12 .556 97 65 .599
2008 New York (AL) NYA 14 15 .483 6.5 14 15 .483 89 73 .549

ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Chicago (AL) CHA 17 10 .630 ---- 133 14 13 .519 89 74 .546
2008 Cleveland CLA 15 13 .536 2.5 13 15 .464 81 81 .500
2008 Minnesota MNA 12 15 .444 5.0 13 14 .481 88 75 .540
2008 Kansas City KCA 12 15 .444 5.0 12 15 .444 75 87 .463
2008 Detroit DEA 9 19 .321 8.5 13 15 .464 74 88 .457

ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Los Angeles(AL) LAA 14 15 .483 ---- 133 18 11 .621 100 62 .617
2008 Oakland OAA 13 16 .448 1.0 17 12 .586 75 86 .466
2008 Texas TEA 12 16 .429 1.5 10 18 .357 79 83 .488
2008 Seattle SEA 11 17 .393 2.5 13 15 .464 61 101 .377

ACTUAL-TODATE ACTUAL-TOTAL
NL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Atlanta ATN 18 9 .667 ---- 133 12 15 .444 72 90 .444
2008 New York (NL) NYN 14 12 .538 3.5 14 12 .538 89 73 .549
2008 Florida FLN 14 13 .519 4.0 15 12 .556 84 77 .522
2008 Philadelphia PHN 13 15 .464 5.5 15 13 .536 92 70 .568
2008 Washington WAN 7 21 .250 11.5 11 17 .393 59 102 .366

ACTUAL-TODATE ACTUAL-TOTAL
NL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Chicago (NL) CHN 20 7 .741 ---- 134 17 10 .630 97 64 .602
2008 St. Louis SLN 20 9 .690 1.0 18 11 .621 86 76 .531
2008 Cincinnati CIN 15 14 .517 6.0 12 17 .414 74 88 .457
2008 Pittsburgh PIN 11 16 .407 9.0 11 16 .407 67 95 .414
2008 Houston HON 10 19 .345 11.0 13 16 .448 86 75 .534
2008 Milwaukee MLN 9 18 .333 11.0 15 12 .556 90 72 .556

ACTUAL-TODATE ACTUAL-TOTAL
NL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Los Angeles(NL) LAN 17 10 .630 ---- 134 14 13 .519 84 78 .519
2008 San Diego SDN 16 12 .571 1.5 11 17 .393 63 99 .389
2008 Arizona ARN 15 13 .536 2.5 20 8 .714 82 80 .506
2008 San Francisco SFN 14 15 .483 4.0 13 16 .448 72 90 .444
2008 Colorado CON 9 19 .321 8.5 11 17 .393 74 88 .457


AL Wild Card Standings WON LOST PCT GB MAGIC#
2008 Boston BOA 18 11 .621 ---- 132
2008 Cleveland CLA 15 13 .536 2.5
2008 Baltimore BAA 15 13 .536 2.5
2008 Tampa Bay TBA 14 13 .519 3.0
2008 New York (AL) NYA 14 15 .483 4.0
2008 Oakland OAA 13 16 .448 5.0
2008 Minnesota MNA 12 15 .444 5.0
2008 Kansas City KCA 12 15 .444 5.0

NL Wild Card Standings WON LOST PCT GB MAGIC#
2008 St. Louis SLN 20 9 .690 ---- 131
2008 San Diego SDN 16 12 .571 3.5
2008 New York (NL) NYN 14 12 .538 4.5
2008 Arizona ARN 15 13 .536 4.5
2008 Florida FLN 14 13 .519 5.0
2008 Cincinnati CIN 15 14 .517 5.0


OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 15 13 .536 9- 5 6- 8 4- 6 11- 7 0- 2 4- 3 5-5 Won 2
ATN 18 9 .667 7- 5 11- 4 8- 4 10- 5 2- 1 5- 3 8-2 Won 5
BAA 15 13 .536 7- 8 8- 5 2- 4 13- 9 2- 1 3- 2 4-6 Lost 3
BOA 18 11 .621 11- 4 7- 7 4- 0 14-11 2- 1 2- 4 7-3 Won 1
CHA 17 10 .630 12- 2 5- 8 7- 2 10- 8 3- 2 3- 4 7-3 Won 1
CHN 20 7 .741 14- 2 6- 5 8- 2 12- 5 0- 1 2- 2 8-2 Won 5
CIN 15 14 .517 9- 5 6- 9 4- 4 11-10 2- 1 3- 4 6-4 Won 2
CLA 15 13 .536 8- 8 7- 5 5- 4 10- 9 2- 2 5- 3 5-5 Won 1
CON 9 19 .321 6- 4 3-15 5- 1 4-18 1- 1 1- 7 3-7 Won 1
DEA 9 19 .321 6- 8 3-11 3- 2 6-17 1- 1 3- 5 3-7 Won 1
FLN 14 13 .519 7- 7 7- 6 4- 5 10- 8 1- 6 4- 4 7-3 Won 1
HON 10 19 .345 7- 4 3-15 2- 3 8-16 2- 0 1- 6 3-7 Lost 2
KCA 12 15 .444 4- 8 8- 7 2- 6 10- 9 0- 5 5- 6 3-7 Won 2
LAA 14 15 .483 8- 6 6- 9 4- 2 10-13 4- 3 8- 6 5-5 Won 2
LAN 17 10 .630 10- 4 7- 6 7- 2 10- 8 3- 1 4- 3 6-4 Lost 1
MLN 9 18 .333 6- 7 3-11 5- 4 4-14 1- 1 1- 2 4-6 Lost 2
MNA 12 15 .444 8- 6 4- 9 3- 3 9-12 3- 3 4- 6 4-6 Lost 1
NYA 14 15 .483 6- 5 8-10 4- 2 10-13 3- 0 3- 2 6-4 Lost 1
NYN 14 12 .538 7- 7 7- 5 5- 6 9- 6 0- 0 1- 3 4-6 Won 1
OAA 13 16 .448 8- 7 5- 9 4- 7 9- 9 3- 2 9- 6 5-5 Lost 2
PHN 13 15 .464 8- 6 5- 9 5- 4 8-11 0- 1 4- 2 4-6 Lost 1
PIN 11 16 .407 7- 6 4-10 6- 4 5-12 2- 1 4- 3 4-6 Lost 1
SDN 16 12 .571 9- 6 7- 6 5- 3 11- 9 2- 0 7- 1 5-5 Won 1
SEA 11 17 .393 5- 9 6- 8 4- 4 7-13 0- 4 4- 5 3-7 Lost 1
SFN 14 15 .483 8- 8 6- 7 3- 2 11-13 2- 0 2- 4 7-3 Lost 1
SLN 20 9 .690 11- 7 9- 2 7- 2 13- 7 0- 1 5- 0 7-3 Lost 2
TBA 14 13 .519 7-10 7- 3 5- 3 9-10 1- 4 5- 3 5-5 Won 3
TEA 12 16 .429 3-10 9- 6 4- 1 8-15 4- 3 2- 4 4-6 Lost 3
TOA 20 8 .714 9- 3 11- 5 3- 3 17- 5 3- 0 4- 4 8-2 Lost 1
WAN 7 21 .250 3-11 4-10 3- 9 4-12 0- 1 3- 4 0-10 Lost 12
TOTAL 418 418 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARN 15-13 0- 0 0- 0 0- 0 0- 0 0- 0 12-10 3- 3 0- 0
ATN 18- 9 0- 0 0- 0 0- 0 0- 0 0- 0 13- 5 5- 4 0- 0
BAA 15-13 0- 0 0- 0 0- 0 0- 0 0- 0 5- 7 10- 6 0- 0
BOA 18-11 0- 0 0- 0 0- 0 0- 0 0- 0 7- 6 11- 5 0- 0
CHA 17-10 0- 0 0- 0 0- 0 0- 0 0- 0 8- 5 9- 5 0- 0
CHN 20- 7 0- 0 0- 0 0- 0 0- 0 0- 0 13- 4 7- 3 0- 0
CIN 15-14 0- 0 0- 0 0- 0 0- 0 0- 0 8- 9 7- 5 0- 0
CLA 15-13 0- 0 0- 0 0- 0 0- 0 0- 0 8- 3 7-10 0- 0
CON 9-19 0- 0 0- 0 0- 0 0- 0 0- 0 3-12 6- 7 0- 0
DEA 9-19 0- 0 0- 0 0- 0 0- 0 0- 0 5- 8 4-11 0- 0
FLN 14-13 0- 0 0- 0 0- 0 0- 0 0- 0 8- 6 6- 7 0- 0
HON 10-19 0- 0 0- 0 0- 0 0- 0 0- 0 2- 9 8-10 0- 0
KCA 12-15 0- 0 0- 0 0- 0 0- 0 0- 0 5- 7 7- 8 0- 0
LAA 14-15 0- 0 0- 0 0- 0 0- 0 0- 0 8- 6 6- 9 0- 0
LAN 17-10 0- 0 0- 0 0- 0 0- 0 0- 0 11- 6 6- 4 0- 0
MLN 9-18 0- 0 0- 0 0- 0 0- 0 0- 0 4-12 5- 6 0- 0
MNA 12-15 0- 0 0- 0 0- 0 0- 0 0- 0 6- 9 6- 6 0- 0
NYA 14-15 0- 0 0- 0 0- 0 0- 0 0- 0 7-10 7- 5 0- 0
NYN 14-12 0- 0 0- 0 0- 0 0- 0 0- 0 10- 9 4- 3 0- 0
OAA 13-16 0- 0 0- 0 0- 0 0- 0 0- 0 3- 5 10-11 0- 0
PHN 13-15 0- 0 0- 0 0- 0 0- 0 0- 0 4- 5 9-10 0- 0
PIN 11-16 0- 0 0- 0 0- 0 0- 0 0- 0 5- 6 6-10 0- 0
SDN 16-12 0- 0 0- 0 0- 0 0- 0 0- 0 11- 9 5- 3 0- 0
SEA 11-17 0- 0 0- 0 0- 0 0- 0 0- 0 7- 7 4-10 0- 0
SFN 14-15 0- 0 0- 0 0- 0 0- 0 0- 0 8- 8 6- 7 0- 0
SLN 20- 9 0- 0 0- 0 0- 0 0- 0 0- 0 12- 4 8- 5 0- 0
TBA 14-13 0- 0 0- 0 0- 0 0- 0 0- 0 9-10 5- 3 0- 0
TEA 12-16 0- 0 0- 0 0- 0 0- 0 0- 0 4- 4 8-12 0- 0
TOA 20- 8 0- 0 0- 0 0- 0 0- 0 0- 0 9- 4 11- 4 0- 0
WAN 7-21 0- 0 0- 0 0- 0 0- 0 0- 0 6-16 1- 5 0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 0 0 0 0 0 1 0 4 0 0 2 0 0 3 0 0 0
ATN 0 - 0 0 0 0 0 0 1 0 3 0 0 0 1 0 0 0
BAA 0 0 - 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
BOA 0 0 0 - 0 0 0 2 0 2 0 0 0 3 0 0 0 4
CHA 0 0 4 0 - 0 0 0 0 5 0 0 0 0 0 0 3 2
CHN 0 0 0 0 0 - 3 0 0 0 0 3 0 0 0 4 0 0
CIN 2 0 0 0 0 0 - 0 0 0 0 2 0 0 1 3 0 0
CLA 0 0 0 0 3 0 0 - 0 1 0 0 2 1 0 0 2 1
CON 2 2 0 0 0 2 0 0 - 0 0 1 0 0 0 0 0 0
DEA 0 0 0 1 1 0 0 1 0 - 0 0 1 1 0 0 2 1
FLN 0 2 0 0 0 0 0 0 0 0 - 0 0 0 1 1 0 0
HON 1 0 0 0 0 0 0 0 2 0 3 - 0 0 0 0 0 0
KCA 0 0 0 0 0 0 0 1 0 2 0 0 - 1 0 0 2 1
LAA 0 0 0 0 0 0 0 2 0 2 0 0 1 - 0 0 1 0
LAN 2 2 0 0 0 0 1 0 3 0 1 0 0 0 - 0 0 0
MLN 0 0 0 0 0 1 3 0 0 0 2 0 0 0 0 - 0 0
MNA 0 0 0 0 1 0 0 1 0 0 0 0 4 3 0 0 - 0
NYA 0 0 1 1 1 0 0 3 0 1 0 0 2 0 0 0 0 -
NYN 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3 0 0
OAA 0 0 0 2 0 0 0 2 0 0 0 0 2 1 0 0 2 0
PHN 0 0 0 0 0 1 1 0 2 0 0 3 0 0 0 1 0 0
PIN 0 0 0 0 0 3 2 0 0 0 1 0 0 0 1 0 0 0
SDN 4 0 0 0 0 0 0 0 3 0 0 4 0 0 3 0 0 0
SEA 0 0 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
SFN 2 0 0 0 0 0 2 0 2 0 0 0 0 0 0 1 0 0
SLN 0 0 0 0 0 0 1 0 2 0 0 4 0 0 0 5 0 0
TBA 0 0 4 1 2 0 0 0 0 0 0 0 0 0 0 0 2 3
TEA 0 0 1 2 0 0 0 0 0 2 0 0 0 2 0 0 1 0
TOA 0 0 2 4 0 0 0 0 0 4 0 0 3 0 0 0 0 1
WAN 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 0 0 0 0 2 0 3 0 0 0 0 0
ATN 4 0 0 3 0 0 0 0 0 0 0 6
BAA 0 0 0 0 0 6 0 0 3 2 0 0
BOA 0 2 0 0 0 0 0 0 2 2 1 0
CHA 0 2 0 0 0 0 0 0 1 0 0 0
CHN 2 0 2 3 0 0 0 0 0 0 0 3
CIN 0 0 3 1 0 0 1 2 0 0 0 0
CLA 0 4 0 0 0 1 0 0 0 0 0 0
CON 0 0 0 0 0 0 1 1 0 0 0 0
DEA 0 0 0 0 0 0 0 0 0 1 0 0
FLN 1 0 0 4 0 0 0 0 0 0 0 5
HON 0 0 0 0 2 0 0 2 0 0 0 0
KCA 0 1 0 0 0 2 0 0 0 2 0 0
LAA 0 2 0 0 0 3 0 0 0 3 0 0
LAN 0 0 0 2 3 0 3 0 0 0 0 0
MLN 0 0 1 0 0 0 2 0 0 0 0 0
MNA 0 1 0 0 0 0 0 0 0 2 0 0
NYA 0 0 0 0 0 0 0 0 3 0 2 0
NYN - 0 4 1 0 0 0 0 0 0 0 3
OAA 0 - 0 0 0 2 0 0 0 0 2 0
PHN 2 0 - 0 1 0 0 0 0 0 0 2
PIN 1 0 3 - 0 0 0 0 0 0 0 0
SDN 0 0 1 0 - 0 1 0 0 0 0 0
SEA 0 3 0 0 0 - 0 0 2 1 0 0
SFN 0 0 0 0 4 0 - 3 0 0 0 0
SLN 0 0 0 2 0 0 4 - 0 0 0 2
TBA 0 0 0 0 0 1 0 0 - 0 1 0
TEA 0 0 0 0 0 2 0 0 0 - 2 0
TOA 0 1 0 0 0 0 0 0 2 3 - 0
WAN 2 0 1 0 0 0 0 1 0 0 0 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 0 0 0 0 0 12 0 41 0 0 13 0 0 25 0 0 0
ATN 0 - 0 0 0 0 0 0 14 0 36 0 0 0 9 0 0 0
BAA 0 0 - 0 28 0 0 0 0 0 0 0 0 0 0 0 0 23
BOA 0 0 0 - 0 0 0 21 0 19 0 0 0 14 0 0 0 41
CHA 0 0 30 0 - 0 0 5 0 43 0 0 0 0 0 0 29 17
CHN 0 0 0 0 0 - 21 0 12 0 0 28 0 0 0 28 0 0
CIN 15 0 0 0 0 16 - 0 0 0 0 8 0 0 6 28 0 0
CLA 0 0 0 6 17 0 0 - 0 7 0 0 8 18 0 0 9 12
CON 23 30 0 0 0 18 0 0 - 0 0 12 0 0 8 0 0 0
DEA 0 0 0 3 19 0 0 8 0 - 0 0 11 4 0 0 9 11
FLN 0 26 0 0 0 0 0 0 0 0 - 7 0 0 5 18 0 0
HON 11 0 0 0 0 15 3 0 19 0 18 - 0 0 0 0 0 0
KCA 0 0 0 0 0 0 0 6 0 12 0 0 - 10 0 0 18 14
LAA 0 0 0 7 0 0 0 15 0 9 0 0 8 - 0 0 5 0
LAN 18 24 0 0 0 0 11 0 14 0 7 0 0 0 - 0 0 0
MLN 0 0 0 0 0 18 35 0 0 0 19 0 0 0 0 - 0 0
MNA 0 0 0 0 11 0 0 7 0 5 0 0 30 10 0 0 - 0
NYA 0 0 22 17 11 0 0 19 0 7 0 0 13 0 0 0 0 -
NYN 0 9 0 0 0 2 0 0 0 0 26 0 0 0 0 33 0 0
OAA 0 0 0 7 2 0 0 14 0 0 0 0 8 8 0 0 17 0
PHN 0 0 0 0 0 10 21 0 8 0 0 29 0 0 0 9 0 0
PIN 0 12 0 0 0 25 9 0 0 0 15 0 0 0 3 0 0 0
SDN 19 0 0 0 0 0 0 0 9 0 0 17 0 0 19 0 0 0
SEA 0 0 36 0 0 0 0 2 0 0 0 0 2 32 0 0 0 0
SFN 19 0 0 0 0 0 20 0 14 0 0 0 0 0 10 15 0 0
SLN 0 0 0 0 0 0 7 0 16 0 0 30 0 0 0 36 0 0
TBA 0 0 36 19 17 0 0 0 0 0 0 0 0 0 0 0 13 31
TEA 0 0 23 18 0 0 0 0 0 29 0 0 11 26 0 0 12 0
TOA 0 0 7 42 0 0 0 0 0 36 0 0 27 0 0 0 0 13
WAN 0 27 0 0 0 7 0 0 0 0 31 0 0 0 0 0 0 0

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 0 0 0 0 17 0 25 0 0 0 0 0
ATN 26 0 0 21 0 0 0 0 0 0 0 51
BAA 0 0 0 0 0 54 0 0 41 21 2 0
BOA 0 9 0 0 0 0 0 0 21 22 19 0
CHA 0 12 0 0 0 0 0 0 16 0 0 0
CHN 10 0 19 49 0 0 0 0 0 0 0 19
CIN 0 0 21 11 0 0 10 20 0 0 0 0
CLA 0 25 0 0 0 6 0 0 0 0 0 0
CON 0 0 6 0 3 0 11 10 0 0 0 0
DEA 0 0 0 0 0 0 0 0 0 27 11 0
FLN 6 0 0 31 0 0 0 0 0 0 0 32
HON 0 0 11 0 25 0 0 22 0 0 0 0
KCA 0 7 0 0 0 5 0 0 0 24 8 0
LAA 0 6 0 0 0 30 0 0 0 32 0 0
LAN 0 0 0 4 37 0 31 0 0 0 0 0
MLN 7 0 4 0 0 0 21 9 0 0 0 0
MNA 0 12 0 0 0 0 0 0 6 15 0 0
NYA 0 0 0 0 0 0 0 0 28 0 10 0
NYN - 0 35 7 0 0 0 0 0 0 0 39
OAA 0 - 0 0 0 20 0 0 0 0 5 0
PHN 17 0 - 12 7 0 0 0 0 0 0 19
PIN 7 0 20 - 0 0 0 1 0 0 0 0
SDN 0 0 8 0 - 0 8 0 0 0 0 0
SEA 0 22 0 0 0 - 0 0 11 17 0 0
SFN 0 0 0 0 21 0 - 25 0 0 0 0
SLN 0 0 0 8 0 0 25 - 0 0 0 16
TBA 0 0 0 0 0 7 0 0 - 0 8 0
TEA 0 0 0 0 0 16 0 0 0 - 22 0
TOA 0 4 0 0 0 0 0 0 13 39 - 0
WAN 14 0 5 0 0 0 0 23 0 0 0 -








No comments: