Saturday, January 2, 2010

End of May standings




So far, the season hasn't been kind to the Sox, Phillies or Nationals. The Red Sox (32-26) sit in third in the AL East, 7 games behind the AL best record Blue Jays. The Phillies (28-29) also sit in third place in the NL East, 6 1/2 behind last years SOM NL pennant winning Braves (losers of 90 games IRL in '08). As for the Nats, they have the second worst record in the majors at 20-37, only percentage points ahead of the major league worst Pittsburgh Pirates (19-36).

Some interesting surprises though besides the Braves large improvement. The Padres, losers of almost 100 games IRL, lead the NL West while the 100 game winning IRL Angels sit 5 games below .500. Despite the Angels being 5 games sub .500, they are only one game behind the Texas Rangers. The Rangers lead the division with a record of 27-30, the only sub .500 division leader.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2008 Major Leagues

ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Toronto TOA 39 19 .672 ---- 103 31 27 .534 86 76 .531
2008 Tampa Bay TBA 35 21 .625 3.0 34 22 .607 97 65 .599
2008 Boston BOA 32 26 .552 7.0 34 24 .586 95 67 .586
2008 New York (AL) NYA 26 29 .473 11.5 28 27 .509 89 73 .549
2008 Baltimore BAA 24 31 .436 13.5 27 28 .491 68 93 .422

ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Chicago (AL) CHA 36 20 .643 ---- 100 30 26 .536 89 74 .546
2008 Cleveland CLA 28 27 .509 7.5 25 30 .455 81 81 .500
2008 Kansas City KCA 27 29 .482 9.0 22 34 .393 75 87 .463
2008 Detroit DEA 24 31 .436 11.5 23 32 .418 74 88 .457
2008 Minnesota MNA 21 34 .382 14.5 28 27 .509 88 75 .540

ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Texas TEA 27 30 .474 ---- 105 29 28 .509 79 83 .488
2008 Los Angeles(AL) LAA 26 31 .456 1.0 33 24 .579 100 62 .617
2008 Oakland OAA 23 33 .411 3.5 29 27 .518 75 86 .466
2008 Seattle SEA 22 34 .393 4.5 21 35 .375 61 101 .377

ACTUAL-TODATE ACTUAL-TOTAL
NL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Atlanta ATN 34 22 .607 ---- 106 29 27 .518 72 90 .444
2008 New York (NL) NYN 31 23 .574 2.0 27 27 .500 89 73 .549
2008 Philadelphia PHN 28 29 .491 6.5 32 25 .561 92 70 .568
2008 Florida FLN 26 28 .481 7.0 31 23 .574 84 77 .522
2008 Washington WAN 20 37 .351 14.5 24 33 .421 59 102 .366

ACTUAL-TODATE ACTUAL-TOTAL
NL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Chicago (NL) CHN 38 18 .679 ---- 101 35 21 .625 97 64 .602
2008 St. Louis SLN 33 24 .579 5.5 33 24 .579 86 76 .531
2008 Cincinnati CIN 29 27 .518 9.0 27 29 .482 74 88 .457
2008 Houston HON 25 32 .439 13.5 30 27 .526 86 75 .534
2008 Milwaukee MLN 22 34 .393 16.0 28 28 .500 90 72 .556
2008 Pittsburgh PIN 19 36 .345 18.5 26 29 .473 67 95 .414

ACTUAL-TODATE ACTUAL-TOTAL
NL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 San Diego SDN 32 25 .561 ---- 106 23 34 .404 63 99 .389
2008 Los Angeles(NL) LAN 30 25 .545 1.0 27 28 .491 84 78 .519
2008 Arizona ARN 30 26 .536 1.5 31 25 .554 82 80 .506
2008 San Francisco SFN 29 27 .518 2.5 23 33 .411 72 90 .444
2008 Colorado CON 24 32 .429 7.5 20 36 .357 74 88 .457


AL Wild Card Standings WON LOST PCT GB MAGIC#
2008 Tampa Bay TBA 35 21 .625 ---- 102
2008 Boston BOA 32 26 .552 4.0
2008 Cleveland CLA 28 27 .509 6.5
2008 Kansas City KCA 27 29 .482 8.0
2008 New York (AL) NYA 26 29 .473 8.5
2008 Los Angeles(AL) LAA 26 31 .456 9.5

NL Wild Card Standings WON LOST PCT GB MAGIC#
2008 St. Louis SLN 33 24 .579 ---- 107
2008 New York (NL) NYN 31 23 .574 .5
2008 Los Angeles(NL) LAN 30 25 .545 2.0
2008 Arizona ARN 30 26 .536 2.5
2008 San Francisco SFN 29 27 .518 3.5
2008 Cincinnati CIN 29 27 .518 3.5


OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 30 26 .536 17-15 13-11 7-15 23-11 2- 2 8- 5 5-5 Won 2
ATN 34 22 .607 14-15 20- 7 12- 9 22-13 4- 3 8- 8 6-4 Won 4
BAA 24 31 .436 11-15 13-16 5- 8 19-23 3- 2 6- 9 3-7 Lost 1
BOA 32 26 .552 16-10 16-16 8- 1 24-25 5- 3 6- 9 4-6 Won 1
CHA 36 20 .643 18- 5 18-15 11- 6 25-14 4- 5 7-10 5-5 Lost 1
CHN 38 18 .679 24- 9 14- 9 15- 5 23-13 0- 1 5- 6 8-2 Lost 1
CIN 29 27 .518 16-12 13-15 12- 9 17-18 6- 3 10- 7 3-7 Lost 3
CLA 28 27 .509 17-15 11-12 7- 7 21-20 5- 3 12-11 5-5 Lost 1
CON 24 32 .429 15-11 9-21 7- 5 17-27 3- 2 7-10 5-5 Won 1
DEA 24 31 .436 14-12 10-19 6- 4 18-27 2- 1 6- 9 6-4 Won 1
FLN 26 28 .481 17-13 9-15 7- 8 19-20 2- 8 7- 9 3-7 Lost 5
HON 25 32 .439 14-10 11-22 9- 5 16-27 4- 2 8-14 4-6 Won 2
KCA 27 29 .482 13-14 14-15 7-12 20-17 0- 5 10- 9 5-5 Won 1
LAA 26 31 .456 16-14 10-17 6- 5 20-26 5- 6 14- 9 5-5 Lost 1
LAN 30 25 .545 16-10 14-15 9- 5 21-20 5- 2 7- 7 5-5 Won 1
MLN 22 34 .393 10-15 12-19 9- 7 13-27 1- 3 4- 7 4-6 Lost 4
MNA 21 34 .382 15-15 6-19 5- 7 16-27 4- 5 7- 9 4-6 Won 1
NYA 26 29 .473 15-11 11-18 10-10 16-19 5- 2 7- 6 5-5 Lost 1
NYN 31 23 .574 14-13 17-10 10- 9 21-14 1- 5 5- 9 7-3 Lost 1
OAA 23 33 .411 13-17 10-16 6-13 17-20 4- 3 11-10 4-6 Lost 1
PHN 28 29 .491 14-15 14-14 10-11 18-18 3- 3 6- 9 6-4 Won 3
PIN 19 36 .345 11-15 8-21 10- 9 9-27 4- 3 7- 8 2-8 Lost 2
SDN 32 25 .561 18-10 14-15 9- 7 23-18 2- 2 13- 3 6-4 Lost 2
SEA 22 34 .393 12-17 10-17 9- 6 13-28 1- 4 10- 8 4-6 Lost 1
SFN 29 27 .518 14-14 15-13 9- 9 20-18 4- 3 8- 9 6-4 Won 4
SLN 33 24 .579 18-14 15-10 17- 5 16-19 0- 1 8- 2 5-5 Won 4
TBA 35 21 .625 18-15 17- 6 10- 6 25-15 2- 5 10- 6 7-3 Won 1
TEA 27 30 .474 9-16 18-14 11- 4 16-26 4- 3 6- 7 5-5 Won 1
TOA 39 19 .672 18- 8 21-11 7- 8 32-11 7- 2 9- 9 7-3 Won 1
WAN 20 37 .351 10-18 10-19 10-15 10-22 3- 3 10- 8 4-6 Lost 4
TOTAL 840 840 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARN 15-13 15-13 0- 0 0- 0 0- 0 0- 0 14-14 15-10 1- 2
ATN 18- 9 16-13 0- 0 0- 0 0- 0 0- 0 17- 8 15-13 2- 1
BAA 15-13 9-18 0- 0 0- 0 0- 0 0- 0 8-18 15-11 1- 2
BOA 18-11 14-15 0- 0 0- 0 0- 0 0- 0 11-10 19-15 2- 1
CHA 17-10 19-10 0- 0 0- 0 0- 0 0- 0 14- 8 20-11 2- 1
CHN 20- 7 18-11 0- 0 0- 0 0- 0 0- 0 24- 9 14- 9 0- 0
CIN 15-14 14-13 0- 0 0- 0 0- 0 0- 0 10-13 16-14 3- 0
CLA 15-13 13-14 0- 0 0- 0 0- 0 0- 0 12- 9 16-15 0- 3
CON 9-19 15-13 0- 0 0- 0 0- 0 0- 0 8-19 13-13 3- 0
DEA 9-19 15-12 0- 0 0- 0 0- 0 0- 0 10-12 12-18 2- 1
FLN 14-13 12-15 0- 0 0- 0 0- 0 0- 0 9-13 14-15 3- 0
HON 10-19 15-13 0- 0 0- 0 0- 0 0- 0 9-13 14-18 2- 1
KCA 12-15 15-14 0- 0 0- 0 0- 0 0- 0 11-11 16-15 0- 3
LAA 14-15 12-16 0- 0 0- 0 0- 0 0- 0 9- 6 16-23 1- 2
LAN 17-10 13-15 0- 0 0- 0 0- 0 0- 0 13- 7 15-17 2- 1
MLN 9-18 13-16 0- 0 0- 0 0- 0 0- 0 10-19 11-13 1- 2
MNA 12-15 9-19 0- 0 0- 0 0- 0 0- 0 10-17 11-14 0- 3
NYA 14-15 12-14 0- 0 0- 0 0- 0 0- 0 12-15 13-13 1- 1
NYN 14-12 17-11 0- 0 0- 0 0- 0 0- 0 18-12 12-10 1- 1
OAA 13-16 10-17 0- 0 0- 0 0- 0 0- 0 7-10 15-21 1- 2
PHN 13-15 15-14 0- 0 0- 0 0- 0 0- 0 8- 9 19-18 1- 2
PIN 11-16 8-20 0- 0 0- 0 0- 0 0- 0 8-20 11-16 0- 0
SDN 16-12 16-13 0- 0 0- 0 0- 0 0- 0 13-12 18-11 1- 2
SEA 11-17 11-17 0- 0 0- 0 0- 0 0- 0 10-11 10-22 2- 1
SFN 14-15 15-12 0- 0 0- 0 0- 0 0- 0 14-10 14-15 1- 2
SLN 20- 9 13-15 0- 0 0- 0 0- 0 0- 0 22- 9 11-12 0- 3
TBA 14-13 21- 8 0- 0 0- 0 0- 0 0- 0 19-14 13- 7 3- 0
TEA 12-16 15-14 0- 0 0- 0 0- 0 0- 0 12-11 14-17 1- 2
TOA 20- 8 19-11 0- 0 0- 0 0- 0 0- 0 12- 5 25-13 2- 1
WAN 7-21 13-16 0- 0 0- 0 0- 0 0- 0 11-21 7-15 2- 1


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 2 0 0 0 3 1 0 5 1 2 2 0 0 3 0 0 0
ATN 2 - 0 0 0 0 3 0 1 0 3 0 0 0 1 2 0 0
BAA 0 0 - 1 2 0 0 0 0 0 0 0 2 1 0 0 0 4
BOA 0 0 3 - 0 0 0 2 0 4 0 0 2 3 0 2 1 4
CHA 0 0 4 0 - 0 0 3 0 5 0 0 0 4 0 0 6 2
CHN 0 0 0 0 0 - 6 0 2 0 0 4 0 0 3 4 0 0
CIN 2 2 0 0 0 0 - 3 0 0 2 2 0 0 3 3 0 0
CLA 0 0 0 0 6 0 0 - 0 1 0 0 3 1 0 0 2 3
CON 4 2 0 0 0 3 0 0 - 0 0 1 0 0 1 0 3 0
DEA 2 0 0 3 1 0 0 1 0 - 0 0 3 2 0 0 5 3
FLN 1 2 0 0 0 0 1 0 0 0 - 0 3 0 2 3 0 0
HON 1 0 0 0 0 2 0 0 2 0 3 - 0 0 0 4 0 0
KCA 0 0 2 2 0 0 0 4 0 3 0 0 - 4 0 0 4 1
LAA 0 0 2 0 3 0 0 2 0 4 0 0 1 - 1 0 1 0
LAN 2 2 0 0 0 0 2 0 5 0 1 3 0 2 - 1 0 0
MLN 0 1 0 1 0 2 3 0 0 0 3 1 0 0 2 - 0 0
MNA 0 0 0 3 1 0 0 1 0 3 0 0 5 3 0 0 - 1
NYA 0 0 5 1 1 0 0 4 0 2 0 0 2 0 0 0 1 -
NYN 1 4 0 0 0 0 1 0 2 0 5 0 0 0 4 3 0 1
OAA 0 1 1 4 0 0 0 3 0 0 0 0 2 1 0 0 2 0
PHN 3 0 0 0 0 1 1 0 3 0 2 6 0 0 0 1 0 0
PIN 0 2 0 0 0 4 3 0 0 0 1 0 0 0 1 0 0 0
SDN 4 2 0 0 0 2 3 0 5 0 2 4 0 0 3 0 0 0
SEA 0 0 1 1 0 0 0 1 0 2 0 0 0 3 0 0 0 3
SFN 4 0 0 0 1 0 2 0 4 0 1 1 0 0 0 1 0 0
SLN 0 0 0 0 0 1 1 0 3 0 0 6 0 0 1 8 0 0
TBA 0 0 8 3 3 0 0 0 0 0 0 0 0 2 0 0 2 6
TEA 0 0 1 2 0 0 0 2 0 2 0 1 0 2 0 0 4 0
TOA 0 0 2 5 2 0 0 1 0 4 0 0 6 3 0 0 3 1
WAN 0 2 2 0 0 0 0 0 0 0 3 1 0 0 0 2 0 0

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 2 0 1 0 2 0 4 0 0 0 0 2
ATN 5 2 3 5 1 0 0 0 0 0 0 6
BAA 0 2 0 0 0 6 0 0 3 2 0 1
BOA 0 3 0 0 0 2 0 0 3 2 1 0
CHA 0 2 0 0 0 3 2 0 3 0 2 0
CHN 2 0 2 8 2 0 0 2 0 0 0 3
CIN 2 0 3 3 1 0 1 2 0 0 0 0
CLA 0 6 0 0 0 2 0 0 0 1 3 0
CON 1 0 2 0 1 0 2 4 0 0 0 0
DEA 0 0 0 0 0 3 0 0 0 1 0 0
FLN 1 0 0 4 1 0 2 0 0 0 0 6
HON 0 0 1 0 2 0 3 3 0 2 0 2
KCA 0 1 0 0 0 2 0 0 0 3 1 0
LAA 0 3 0 0 0 3 0 0 1 3 2 0
LAN 2 0 0 2 3 0 3 2 0 0 0 0
MLN 0 0 1 3 0 0 2 1 0 0 0 2
MNA 0 1 0 0 0 0 0 0 0 3 0 0
NYA 1 0 0 0 0 3 0 0 4 0 2 0
NYN - 0 4 1 0 0 0 0 0 0 0 5
OAA 0 - 0 0 0 2 0 0 0 4 3 0
PHN 2 0 - 0 2 0 2 0 0 0 1 4
PIN 1 0 3 - 0 0 1 1 0 0 0 2
SDN 0 0 1 0 - 1 1 2 0 0 0 2
SEA 0 3 0 0 2 - 0 0 2 4 0 0
SFN 0 0 4 2 6 0 - 3 0 0 0 0
SLN 0 0 0 6 1 0 4 - 0 0 0 2
TBA 0 3 0 0 0 1 0 3 - 2 2 0
TEA 0 4 0 0 0 6 0 0 1 - 2 0
TOA 0 3 2 0 0 0 0 0 4 3 - 0
WAN 4 0 2 2 1 0 0 1 0 0 0 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 12 0 0 0 19 12 0 61 12 15 13 0 0 25 0 0 0
ATN 17 - 0 0 0 0 27 0 14 0 36 0 0 0 9 19 0 0
BAA 0 0 - 11 28 0 0 0 0 0 0 0 32 14 0 0 0 54
BOA 0 0 16 - 0 0 0 21 0 41 0 0 15 14 0 23 28 41
CHA 0 0 30 0 - 0 0 32 0 43 0 0 0 49 0 0 48 17
CHN 9 0 0 0 0 - 46 0 30 0 0 37 0 0 18 28 0 0
CIN 15 25 0 0 0 27 - 14 0 0 22 8 0 0 19 28 0 0
CLA 0 0 0 6 43 0 7 - 0 7 0 0 18 18 0 0 9 24
CON 38 30 0 0 0 33 0 0 - 0 0 12 0 0 20 0 17 0
DEA 15 0 0 26 19 0 0 8 0 - 0 0 31 22 0 0 31 25
FLN 9 26 0 0 0 0 22 0 0 0 - 7 18 0 8 31 0 0
HON 11 0 0 0 0 23 3 0 19 0 18 - 0 0 7 23 0 0
KCA 0 0 27 23 0 0 0 17 0 24 3 0 - 25 0 0 39 14
LAA 0 0 12 7 22 0 0 15 0 28 0 0 15 - 8 0 5 0
LAN 18 24 0 0 0 8 22 0 30 0 8 11 0 15 - 12 0 0
MLN 0 6 0 24 0 23 35 0 0 0 30 14 0 0 10 - 0 0
MNA 0 0 0 22 20 0 0 7 9 30 0 0 49 10 0 0 - 6
NYA 0 0 57 17 11 0 0 29 0 26 0 0 13 0 0 0 6 -
NYN 15 26 0 0 0 2 10 0 16 0 39 0 0 0 37 33 0 9
OAA 0 15 12 16 2 0 0 24 0 0 0 0 8 12 0 0 17 0
PHN 24 14 0 0 0 10 21 0 22 0 12 48 0 0 0 9 0 0
PIN 0 31 0 0 0 44 23 0 0 0 15 0 0 0 3 2 0 0
SDN 19 9 0 0 0 11 15 0 18 0 17 17 0 0 19 0 0 0
SEA 0 0 36 10 4 0 0 6 0 23 0 0 2 32 0 0 0 22
SFN 39 0 0 0 12 0 20 0 38 0 13 12 0 0 10 15 0 0
SLN 0 0 0 0 0 10 7 0 36 0 0 43 0 0 14 70 0 0
TBA 0 0 63 33 29 0 0 0 0 0 0 0 0 10 0 0 13 50
TEA 0 0 23 18 0 0 0 18 0 29 0 12 13 26 0 0 38 0
TOA 0 0 7 47 18 0 0 14 0 36 0 0 48 17 0 0 27 13
WAN 5 27 9 0 0 7 0 0 0 0 44 10 0 0 0 24 0 0

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 28 0 16 0 17 0 33 0 0 0 0 21
ATN 35 9 22 40 11 0 0 0 0 0 0 51
BAA 0 14 0 0 0 54 0 0 51 21 2 14
BOA 0 17 0 0 0 19 0 0 30 22 23 0
CHA 0 12 0 0 0 24 15 0 25 0 19 0
CHN 10 0 19 83 23 0 0 10 0 0 0 19
CIN 11 0 21 26 9 0 10 20 0 0 0 0
CLA 0 40 0 0 0 13 0 0 0 9 13 0
CON 6 0 17 0 12 0 32 33 0 0 0 0
DEA 0 0 0 0 0 26 0 0 0 27 11 0
FLN 11 0 5 31 10 0 17 0 0 0 0 46
HON 0 0 24 0 25 0 23 30 0 14 0 14
KCA 0 7 0 0 0 5 0 0 0 28 19 0
LAA 0 11 0 0 0 30 0 0 6 32 23 0
LAN 26 0 0 4 37 0 31 19 0 0 0 0
MLN 7 0 4 16 0 0 21 28 0 0 0 28
MNA 0 12 0 0 0 0 0 0 6 33 3 0
NYA 3 0 0 0 0 21 0 0 40 0 10 0
NYN - 0 35 7 0 0 0 0 0 0 0 67
OAA 0 - 0 0 0 20 0 0 10 51 13 0
PHN 17 0 - 12 14 0 27 0 0 0 15 40
PIN 7 0 20 - 0 0 7 15 0 0 0 18
SDN 0 0 10 0 - 13 14 15 0 0 0 6
SEA 0 22 0 0 14 - 0 0 11 43 0 0
SFN 0 0 24 10 39 0 - 25 0 0 0 0
SLN 0 0 0 34 15 0 25 - 6 0 0 16
TBA 0 15 0 0 0 7 0 18 - 16 16 0
TEA 0 41 0 0 0 49 0 0 14 - 22 0
TOA 0 16 18 0 0 0 0 0 30 39 - 0
WAN 28 0 18 25 6 0 0 23 0 0 0 -








No comments:

Blog Archive