Saturday, April 17, 2010

current standings




Not exactly end of July, but August 1st is close enough. Quite a few surprises so far as you can tell by comparing the actual records in real-life with the SOM records so far. And check out those Chicago Cubs, ripping along playing .700 ball and holding a huge 24 game lead over the second place Cardinals. They might just clinch the division before the end of the month. The Cubs lead the majors in batting average at .285 (Red Sox .282, Phillies .254 and Nationals .250) and lead the NL with an ERA of 3.33 (Sox 3.89, Phillies 4.19 and Nats 4.97). Toronto leads the majors in ERA at 3.12.

For comparison's sake, the worst batting in the majors is Oakland at .230, and the worst pitching belongs to Texas with a 5.54 ERA. Interesting fact on the Rangers - despite the worst pitching in the majors, they have also scored the most runs in the majors which enables them to be just over the .500 mark and a game and a half lead in the AL West.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2008 Major Leagues

ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Toronto TOA 66 43 .606 ---- 52 54 55 .495 86 76 .531
2008 Boston BOA 65 45 .591 1.5 62 48 .564 95 67 .586
2008 Tampa Bay TBA 61 47 .565 4.5 64 44 .593 97 65 .599
2008 New York (AL) NYA 61 48 .560 5.0 59 50 .541 89 73 .549
2008 Baltimore BAA 48 61 .440 18.0 53 56 .486 68 93 .422

ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Chicago (AL) CHA 67 42 .615 ---- 46 61 48 .560 89 74 .546
2008 Cleveland CLA 58 50 .537 8.5 47 61 .435 81 81 .500
2008 Kansas City KCA 53 57 .482 14.5 50 60 .455 75 87 .463
2008 Minnesota MNA 49 60 .450 18.0 61 48 .560 88 75 .540
2008 Detroit DEA 42 67 .385 25.0 55 54 .505 74 88 .457

ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Texas TEA 56 54 .509 ---- 52 57 53 .518 79 83 .488
2008 Los Angeles(AL) LAA 54 55 .495 1.5 69 40 .633 100 62 .617
2008 Seattle SEA 49 60 .450 6.5 41 68 .376 61 101 .377
2008 Oakland OAA 47 61 .435 8.0 53 55 .491 75 86 .466

ACTUAL-TODATE ACTUAL-TOTAL
NL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 New York (NL) NYN 66 43 .606 ---- 53 58 51 .532 89 73 .549
2008 Atlanta ATN 65 44 .596 1.0 50 59 .459 72 90 .444
2008 Philadelphia PHN 55 54 .505 11.0 59 50 .541 92 70 .568
2008 Florida FLN 46 64 .418 20.5 58 52 .527 84 77 .522
2008 Washington WAN 35 74 .321 31.0 39 70 .358 59 102 .366

ACTUAL-TODATE ACTUAL-TOTAL
NL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Chicago (NL) CHN 77 33 .700 ---- 29 65 45 .591 97 64 .602
2008 St. Louis SLN 54 58 .482 24.0 62 50 .554 86 76 .531
2008 Houston HON 51 57 .472 25.0 51 57 .472 86 75 .534
2008 Milwaukee MLN 51 59 .464 26.0 61 49 .555 90 72 .556
2008 Cincinnati CIN 51 59 .464 26.0 51 59 .464 74 88 .457
2008 Pittsburgh PIN 43 66 .394 33.5 51 58 .468 67 95 .414

ACTUAL-TODATE ACTUAL-TOTAL
NL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 San Francisco SFN 55 53 .509 ---- 54 45 63 .417 72 90 .444
2008 San Diego SDN 56 54 .509 ---- 42 68 .382 63 99 .389
2008 Arizona ARN 55 54 .505 .5 57 52 .523 82 80 .506
2008 Los Angeles(NL) LAN 53 56 .486 2.5 54 55 .495 84 78 .519
2008 Colorado CON 50 61 .450 6.5 50 61 .450 74 88 .457


AL Wild Card Standings WON LOST PCT GB MAGIC#
2008 Boston BOA 65 45 .591 ---- 51
2008 Tampa Bay TBA 61 47 .565 3.0
2008 New York (AL) NYA 61 48 .560 3.5
2008 Cleveland CLA 58 50 .537 6.0
2008 Los Angeles(AL) LAA 54 55 .495 10.5
2008 Kansas City KCA 53 57 .482 12.0

NL Wild Card Standings WON LOST PCT GB MAGIC#
2008 Atlanta ATN 65 44 .596 ---- 45
2008 San Francisco SFN 55 53 .509 9.5
2008 San Diego SDN 56 54 .509 9.5
2008 Philadelphia PHN 55 54 .505 10.0
2008 Arizona ARN 55 54 .505 10.0
2008 Los Angeles(NL) LAN 53 56 .486 12.0


OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 55 54 .505 28-24 27-30 14-24 41-30 5- 5 14-17 4-6 Won 2
ATN 65 44 .596 27-29 38-15 18-17 47-27 6- 5 17-15 6-4 Won 1
BAA 48 61 .440 25-27 23-34 11-17 37-44 10- 7 12-19 4-6 Lost 5
BOA 65 45 .591 33-21 32-24 18- 5 47-40 8- 4 13-16 4-6 Lost 3
CHA 67 42 .615 34-18 33-24 23-12 44-30 10- 8 16-18 5-5 Lost 2
CHN 77 33 .700 41-13 36-20 23- 9 54-24 4- 5 15- 9 8-2 Won 1
CIN 51 59 .464 28-27 23-32 18-22 33-37 8- 5 18-14 3-7 Lost 2
CLA 58 50 .537 33-22 25-28 15-12 43-38 10- 5 21-20 4-6 Lost 1
CON 50 61 .450 27-26 23-35 20-10 30-51 5- 3 11-13 6-4 Lost 1
DEA 42 67 .385 21-30 21-37 14-16 28-51 3- 6 9-16 3-7 Lost 2
FLN 46 64 .418 28-29 18-35 10-20 36-44 3-15 11-23 1-9 Won 1
HON 51 57 .472 27-26 24-31 18-12 33-45 7- 8 15-22 5-5 Lost 1
KCA 53 57 .482 28-26 25-31 15-20 38-37 4-10 20-14 7-3 Won 1
LAA 54 55 .495 31-21 23-34 13-14 41-41 8- 9 26-18 5-5 Lost 2
LAN 53 56 .486 29-28 24-28 17-16 36-40 9- 8 16-16 5-5 Lost 2
MLN 51 59 .464 27-28 24-31 20-15 31-44 8- 5 11-16 5-5 Lost 1
MNA 49 60 .450 33-25 16-35 15-19 34-41 6- 9 18-17 4-6 Won 2
NYA 61 48 .560 37-23 24-25 18-15 43-33 7- 3 21-12 8-2 Won 5
NYN 66 43 .606 29-23 37-20 19-13 47-30 6- 5 19-18 7-3 Won 5
OAA 47 61 .435 29-32 18-29 14-22 33-39 6- 5 19-19 5-5 Won 2
PHN 55 54 .505 25-28 30-26 21-18 34-36 6- 5 14-16 5-5 Won 2
PIN 43 66 .394 22-36 21-30 14-16 29-50 5- 5 11-17 3-7 Lost 2
SDN 56 54 .509 34-23 22-31 19-19 37-35 4- 6 20-13 8-2 Won 3
SEA 49 60 .450 24-29 25-31 19-14 30-46 3- 5 20-15 4-6 Won 3
SFN 55 53 .509 31-23 24-30 18-15 37-38 8- 6 20-18 5-5 Lost 2
SLN 54 58 .482 29-27 25-31 22-18 32-40 0- 6 14-13 5-5 Lost 1
TBA 61 47 .565 29-28 32-19 15-17 46-30 6- 9 19-13 6-4 Won 2
TEA 56 54 .509 23-28 33-26 24- 9 32-45 9- 3 18-14 4-6 Lost 3
TOA 66 43 .606 31-22 35-21 15-13 51-30 10- 5 17-19 6-4 Won 1
WAN 35 74 .321 19-35 16-39 15-25 20-49 3- 7 15-20 5-5 Won 1
TOTAL 1639 1639 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARN 15-13 15-13 8-19 16- 9 1- 0 0- 0 23-19 28-24 4-11
ATN 18- 9 16-13 17-10 13-12 1- 0 0- 0 29-15 26-24 10- 5
BAA 15-13 9-18 11-16 13-13 0- 1 0- 0 15-32 25-19 8-10
BOA 18-11 14-15 20- 7 13-11 0- 1 0- 0 25-17 25-25 15- 3
CHA 17-10 19-10 18- 9 13-12 0- 1 0- 0 30-19 27-15 10- 8
CHN 20- 7 18-11 18- 9 20- 6 1- 0 0- 0 33-14 34-14 10- 5
CIN 15-14 14-13 12-16 10-15 0- 1 0- 0 14-24 30-27 7- 8
CLA 15-13 13-14 18-10 12-12 0- 1 0- 0 26-19 22-23 10- 8
CON 9-19 15-13 11-16 15-12 0- 1 0- 0 16-23 25-32 9- 6
DEA 9-19 15-12 7-20 11-15 0- 1 0- 0 17-31 19-24 6-12
FLN 14-13 12-15 13-15 6-21 1- 0 0- 0 14-28 24-29 8- 7
HON 10-19 15-13 9-17 17- 7 0- 1 0- 0 25-22 23-20 3-15
KCA 12-15 15-14 10-17 15-11 1- 0 0- 0 19-17 24-32 10- 8
LAA 14-15 12-16 13-13 15-10 0- 1 0- 0 16-15 28-32 10- 8
LAN 17-10 13-15 13-14 10-16 0- 1 0- 0 20-20 24-30 9- 6
MLN 9-18 13-16 14-12 15-12 0- 1 0- 0 23-27 23-22 5-10
MNA 12-15 9-19 13-15 14-11 1- 0 0- 0 23-29 18-21 8-10
NYA 14-15 12-14 18-10 16- 9 1- 0 0- 0 22-23 28-18 11- 7
NYN 14-12 17-11 18-10 16-10 1- 0 0- 0 24-16 35-19 7- 8
OAA 13-16 10-17 13-13 10-15 1- 0 0- 0 16-18 21-35 10- 8
PHN 13-15 15-14 11-15 15-10 1- 0 0- 0 24-19 25-26 6- 9
PIN 11-16 8-20 14-13 10-16 0- 1 0- 0 18-31 17-28 8- 7
SDN 16-12 16-13 10-17 13-12 1- 0 0- 0 19-20 30-23 7-11
SEA 11-17 11-17 14-12 12-14 1- 0 0- 0 15-17 22-37 12- 6
SFN 14-15 15-12 15-12 11-13 0- 1 0- 0 21-17 25-27 9- 9
SLN 20- 9 13-15 9-18 12-15 0- 1 0- 0 27-22 23-25 4-11
TBA 14-13 21- 8 14-12 11-14 1- 0 0- 0 26-21 25-18 10- 8
TEA 12-16 15-14 18- 9 11-14 0- 1 0- 0 19-16 28-29 9- 9
TOA 20- 8 19-11 16-10 10-14 1- 0 0- 0 22-17 34-18 10- 8
WAN 7-21 13-16 9-18 5-19 1- 0 0- 0 14-27 14-36 7-11


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 2 0 0 0 3 1 0 5 1 2 2 1 0 7 4 2 0
ATN 2 - 0 0 0 2 4 0 2 0 9 1 0 0 3 4 0 0
BAA 0 0 - 2 2 0 0 0 0 2 0 3 4 3 0 2 2 4
BOA 3 0 10 - 0 0 3 2 0 4 0 3 2 4 0 2 3 8
CHA 0 0 4 0 - 3 0 5 1 10 0 0 5 4 2 0 10 2
CHN 3 1 3 0 3 - 9 0 3 0 4 5 0 0 6 6 0 0
CIN 2 2 0 0 0 0 - 4 1 0 4 3 0 0 3 3 0 2
CLA 0 0 0 0 7 0 2 - 3 7 0 0 4 1 1 0 8 3
CON 4 2 0 0 2 3 2 0 - 3 4 1 1 0 5 1 3 0
DEA 2 0 2 3 2 0 0 5 0 - 0 0 3 2 0 0 7 3
FLN 4 3 0 0 0 0 3 0 2 0 - 0 3 0 4 3 0 0
HON 1 2 0 0 0 4 2 0 2 0 3 - 0 0 4 7 0 0
KCA 2 0 4 2 5 0 0 4 2 6 0 0 - 4 0 0 4 1
LAA 0 3 3 5 3 0 0 5 0 4 0 0 1 - 3 0 1 0
LAN 3 3 0 0 1 1 5 2 7 3 3 3 0 3 - 1 0 0
MLN 3 3 1 1 0 4 6 0 6 0 3 5 0 0 2 - 2 0
MNA 1 0 1 4 5 0 0 5 0 8 0 0 5 3 0 4 - 3
NYA 0 0 8 4 1 0 1 4 0 2 0 3 6 2 0 0 4 -
NYN 4 4 0 0 0 0 2 0 8 0 8 1 0 2 5 3 0 3
OAA 3 1 1 5 1 0 0 3 0 1 2 0 3 6 0 0 2 1
PHN 4 6 0 1 0 1 2 0 3 0 7 6 0 2 0 1 0 0
PIN 1 2 3 0 1 4 6 0 2 0 1 2 0 0 1 2 0 2
SDN 6 4 0 0 0 3 5 1 6 2 4 4 0 0 5 0 2 0
SEA 0 1 2 4 0 0 0 2 0 4 2 0 3 4 0 0 0 3
SFN 6 0 0 0 1 1 2 1 5 2 1 1 1 0 3 3 0 0
SLN 0 3 0 1 0 2 1 0 3 1 0 7 2 0 1 9 0 0
TBA 0 0 8 6 3 1 0 1 0 1 3 2 4 5 0 0 2 7
TEA 0 0 2 2 3 0 0 5 0 2 0 4 3 5 0 0 4 2
TOA 0 0 6 5 2 1 2 1 0 4 0 0 6 4 0 2 3 4
WAN 0 2 3 0 0 0 1 0 0 0 4 1 0 1 1 2 1 0

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 2 0 3 3 6 0 5 0 0 0 0 6
ATN 5 2 6 5 2 2 0 1 0 3 3 9
BAA 0 2 0 0 0 6 0 0 3 4 6 3
BOA 0 3 2 0 0 5 0 2 6 2 1 0
CHA 0 5 0 2 0 3 2 0 4 3 2 0
CHN 2 0 2 9 4 0 6 4 2 0 2 3
CIN 5 0 6 3 2 0 1 5 0 0 1 4
CLA 0 6 0 0 2 4 2 0 3 2 3 0
CON 1 0 2 5 3 0 4 4 0 0 0 0
DEA 0 2 0 0 1 6 1 2 0 1 0 0
FLN 1 1 2 4 2 1 2 0 3 0 0 8
HON 0 0 1 7 2 0 3 5 1 2 0 5
KCA 0 3 0 0 0 2 2 4 4 3 1 0
LAA 1 7 1 0 0 5 0 0 1 4 5 2
LAN 2 0 0 2 4 0 6 2 0 0 0 2
MLN 0 0 1 4 0 0 3 4 0 0 1 2
MNA 0 1 0 0 1 0 0 0 0 6 0 2
NYA 3 5 0 1 3 3 0 0 5 1 5 0
NYN - 0 7 1 3 0 3 5 0 2 0 5
OAA 0 - 2 0 0 4 2 0 1 6 3 0
PHN 6 1 - 0 2 0 2 4 0 1 1 5
PIN 1 0 3 - 1 0 1 4 2 0 0 4
SDN 1 0 1 3 - 2 2 3 0 0 0 2
SEA 3 5 0 0 4 - 0 0 2 6 2 2
SFN 3 4 4 2 7 0 - 3 0 0 0 5
SLN 2 0 3 8 4 0 4 - 0 0 0 3
TBA 0 5 0 1 0 1 0 3 - 3 5 0
TEA 1 6 2 0 0 8 0 0 3 - 2 2
TOA 0 3 2 3 0 7 0 0 7 4 - 0
WAN 4 0 4 3 1 1 2 3 0 1 0 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 12 0 14 0 31 12 0 61 12 21 13 7 0 41 36 12 0
ATN 17 - 0 0 0 28 30 0 19 0 83 15 0 7 23 48 0 0
BAA 0 0 - 45 28 5 0 0 0 42 0 33 50 29 0 16 16 64
BOA 22 0 78 - 0 0 21 21 0 41 0 21 15 31 0 23 47 69
CHA 0 0 30 0 - 24 0 62 11 89 0 0 51 49 13 0 82 17
CHN 38 18 22 0 25 - 66 0 38 0 24 51 0 0 40 45 0 0
CIN 15 25 0 9 0 38 - 22 15 0 40 15 0 0 27 31 0 20
CLA 0 0 0 6 58 0 18 - 26 76 0 0 24 30 15 0 41 24
CON 38 31 0 0 19 36 17 13 - 24 36 12 10 0 49 18 17 0
DEA 15 0 29 26 45 0 0 61 13 - 0 0 36 22 6 0 55 25
FLN 25 56 0 0 0 12 43 0 36 0 - 7 18 0 20 31 0 0
HON 11 13 12 6 0 44 23 0 19 0 18 - 0 0 33 54 0 10
KCA 11 0 57 23 32 0 0 21 13 45 3 0 - 25 0 0 39 26
LAA 0 18 25 45 22 0 0 33 0 28 0 0 15 - 20 0 5 5
LAN 24 34 0 0 11 28 44 13 60 15 16 27 0 24 - 12 0 0
MLN 24 29 10 24 0 33 55 0 38 0 30 60 0 0 10 - 19 0
MNA 7 0 11 37 51 0 0 37 9 62 0 0 49 10 0 18 - 23
NYA 0 0 71 38 11 0 20 29 0 26 0 21 39 12 0 0 32 -
NYN 22 26 0 0 0 2 28 0 61 0 55 8 0 9 42 33 0 26
OAA 20 15 12 31 13 0 0 24 0 12 13 0 17 43 0 0 17 12
PHN 38 50 0 10 0 10 42 0 22 0 59 48 0 18 0 9 0 0
PIN 18 31 33 0 11 47 43 0 45 0 15 34 0 0 3 17 0 10
SDN 43 16 0 0 0 21 39 16 35 18 27 17 0 0 28 0 10 11
SEA 0 11 46 30 4 0 0 12 0 38 12 0 23 42 0 0 0 22
SFN 54 0 0 0 12 12 20 8 51 16 13 12 8 0 29 23 0 0
SLN 0 28 0 12 0 25 16 0 36 16 0 54 13 0 14 89 0 0
TBA 0 0 63 52 30 8 0 8 0 5 19 11 38 27 0 0 13 54
TEA 0 13 31 18 68 0 0 40 0 29 0 28 36 50 0 0 50 18
TOA 0 8 55 47 18 8 14 14 0 36 0 0 48 33 0 11 27 35
WAN 15 32 17 0 0 7 15 0 0 0 58 20 0 16 6 24 11 0

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 29 13 30 34 44 0 48 0 0 0 0 47
ATN 35 9 58 40 18 16 0 11 0 28 16 62
BAA 0 14 0 14 0 57 0 0 51 38 59 22
BOA 0 20 14 0 0 43 0 15 58 22 23 0
CHA 0 28 0 5 0 24 15 0 28 61 19 0
CHN 10 0 19 87 30 0 36 23 11 0 12 19
CIN 44 0 48 37 23 0 10 33 0 0 6 18
CLA 0 40 0 0 17 31 6 0 19 28 13 0
CON 29 0 17 54 31 0 45 33 0 0 0 0
DEA 0 17 0 0 10 47 18 18 2 27 11 0
FLN 24 14 34 31 17 13 17 0 27 0 0 62
HON 7 0 24 63 25 0 23 44 9 25 0 33
KCA 0 19 0 0 0 17 12 28 30 40 19 0
LAA 12 25 10 0 0 46 0 0 17 53 39 21
LAN 29 0 0 4 41 0 60 19 0 0 0 14
MLN 7 0 4 33 0 0 34 53 0 0 9 28
MNA 0 12 0 0 7 0 0 0 6 50 3 15
NYA 15 33 0 5 24 21 0 0 42 20 30 0
NYN - 0 69 7 18 7 21 28 0 16 0 67
OAA 0 - 7 0 0 34 14 0 14 70 13 0
PHN 52 10 - 12 14 0 27 31 0 15 15 48
PIN 7 0 20 - 12 0 7 49 18 0 4 36
SDN 6 0 10 27 - 27 23 28 0 0 0 6
SEA 20 37 0 0 27 - 0 0 11 75 26 15
SFN 21 43 24 10 48 0 - 25 0 0 0 38
SLN 18 0 30 63 33 0 25 - 6 0 0 30
TBA 0 19 0 11 0 7 0 18 - 36 32 0
TEA 18 59 11 0 0 77 0 0 45 - 23 22
TOA 0 16 18 8 0 42 0 0 51 53 - 0
WAN 28 0 26 39 6 5 32 35 0 19 0 -








No comments:

Blog Archive