| Despite the Red Sox's 8 straight wins, they are still in 2nd in the AL East 3 1/2 behind the Blue Jays. Toronto in fact so far has the largest improvement over their actual record to this point, at a +14. The Atlanta Braves, who in real life lost 90 games, have the biggest improvement in the NL at +11. Two AL Central teams, Minnesota and Detroit, have the biggest drops at -11 each. For the Red Sox, their 20-7 mark for the month of June is the best record for a month for any team so far. Meanwhile, the Phillies continue to plod along and even with not getting it going yet have a difference of only -5 so far. The Nationals have the major's worst record at this time at 29-55, while the Chicago Cubs have the best at 56-27. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2008 Major Leagues
ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Toronto TOA 55 29 .655 ---- 75 41 43 .488 86 76 .531
2008 Boston BOA 52 33 .612 3.5 50 35 .588 95 67 .586
2008 Tampa Bay TBA 49 33 .598 5.0 50 32 .610 97 65 .599
2008 New York (AL) NYA 44 39 .530 10.5 44 39 .530 89 73 .549
2008 Baltimore BAA 35 47 .427 19.0 42 40 .512 68 93 .422
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Chicago (AL) CHA 54 29 .651 ---- 72 47 36 .566 89 74 .546
2008 Cleveland CLA 46 37 .554 8.0 37 46 .446 81 81 .500
2008 Kansas City KCA 37 46 .446 17.0 38 45 .458 75 87 .463
2008 Minnesota MNA 34 49 .410 20.0 45 38 .542 88 75 .540
2008 Detroit DEA 31 51 .378 22.5 42 40 .512 74 88 .457
ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Texas TEA 45 39 .536 ---- 74 43 41 .512 79 83 .488
2008 Los Angeles(AL) LAA 39 44 .470 5.5 49 34 .590 100 62 .617
2008 Seattle SEA 36 46 .439 8.0 31 51 .378 61 101 .377
2008 Oakland OAA 36 46 .439 8.0 45 37 .549 75 86 .466
ACTUAL-TODATE ACTUAL-TOTAL
NL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Atlanta ATN 51 32 .614 ---- 79 40 43 .482 72 90 .444
2008 New York (NL) NYN 49 33 .598 1.5 40 42 .488 89 73 .549
2008 Florida FLN 39 43 .476 11.5 43 39 .524 84 77 .522
2008 Philadelphia PHN 39 44 .470 12.0 44 39 .530 92 70 .568
2008 Washington WAN 29 55 .345 22.5 33 51 .393 59 102 .366
ACTUAL-TODATE ACTUAL-TOTAL
NL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 Chicago (NL) CHN 56 27 .675 ---- 65 50 33 .602 97 64 .602
2008 St. Louis SLN 42 42 .500 14.5 48 36 .571 86 76 .531
2008 Cincinnati CIN 41 43 .488 15.5 39 45 .464 74 88 .457
2008 Milwaukee MLN 36 46 .439 19.5 44 38 .537 90 72 .556
2008 Houston HON 34 49 .410 22.0 40 43 .482 86 75 .534
2008 Pittsburgh PIN 33 49 .402 22.5 38 44 .463 67 95 .414
ACTUAL-TODATE ACTUAL-TOTAL
NL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2008 San Francisco SFN 44 39 .530 ---- 80 36 47 .434 72 90 .444
2008 Los Angeles(NL) LAN 43 39 .524 .5 38 44 .463 84 78 .519
2008 San Diego SDN 42 42 .500 2.5 33 51 .393 63 99 .389
2008 Arizona ARN 38 45 .458 6.0 42 41 .506 82 80 .506
2008 Colorado CON 35 48 .422 9.0 32 51 .386 74 88 .457
AL Wild Card Standings WON LOST PCT GB MAGIC#
2008 Boston BOA 52 33 .612 ---- 78
2008 Tampa Bay TBA 49 33 .598 1.5
2008 Cleveland CLA 46 37 .554 5.0
2008 New York (AL) NYA 44 39 .530 7.0
2008 Los Angeles(AL) LAA 39 44 .470 12.0
2008 Kansas City KCA 37 46 .446 14.0
NL Wild Card Standings WON LOST PCT GB MAGIC#
2008 New York (NL) NYN 49 33 .598 ---- 75
2008 Los Angeles(NL) LAN 43 39 .524 6.0
2008 San Diego SDN 42 42 .500 8.0
2008 St. Louis SLN 42 42 .500 8.0
2008 Cincinnati CIN 41 43 .488 9.0
2008 Florida FLN 39 43 .476 10.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 38 45 .458 20-20 18-25 9-21 29-24 2- 4 10-14 3-7 Won 1
ATN 51 32 .614 21-21 30-11 15-14 36-18 5- 4 14- 9 7-3 Won 4
BAA 35 47 .427 15-20 20-27 8-15 27-32 7- 5 10-14 5-5 Won 2
BOA 52 33 .612 25-16 27-17 14- 2 38-31 7- 3 12-12 9-1 Won 8
CHA 54 29 .651 28-12 26-17 19-10 35-19 8- 7 13-13 6-4 Won 2
CHN 56 27 .675 30-13 26-14 19- 7 37-20 2- 2 10- 6 7-3 Won 1
CIN 41 43 .488 19-20 22-23 16-14 25-29 7- 3 14-11 4-6 Lost 1
CLA 46 37 .554 26-18 20-19 13- 9 33-28 9- 4 18-13 5-5 Lost 2
CON 35 48 .422 18-22 17-26 12- 7 23-41 3- 3 9-12 5-5 Won 4
DEA 31 51 .378 17-25 14-26 9-12 22-39 2- 6 7-14 3-7 Lost 4
FLN 39 43 .476 25-19 14-24 9-12 30-31 3-13 11-17 7-3 Won 5
HON 34 49 .410 18-22 16-27 13-10 21-39 4- 7 9-21 2-8 Won 1
KCA 37 46 .446 20-20 17-26 9-17 28-29 1- 8 13-13 7-3 Lost 1
LAA 39 44 .470 22-19 17-25 10-10 29-34 7- 7 19-15 6-4 Won 1
LAN 43 39 .524 22-20 21-19 13-10 30-29 7- 6 13-11 4-6 Lost 1
MLN 36 46 .439 16-22 20-24 13-10 23-36 5- 3 9-12 4-6 Lost 3
MNA 34 49 .410 23-22 11-27 7-14 27-35 6- 7 13-12 5-5 Won 3
NYA 44 39 .530 24-17 20-22 14-13 30-26 5- 2 13-10 3-7 Lost 1
NYN 49 33 .598 21-19 28-14 14-11 35-22 1- 5 11-13 5-5 Won 1
OAA 36 46 .439 23-25 13-21 11-18 25-28 5- 3 16-12 6-4 Lost 1
PHN 39 44 .470 18-22 21-22 15-14 24-30 4- 3 7-13 4-6 Lost 2
PIN 33 49 .402 18-26 15-23 12-14 21-35 4- 3 9-13 6-4 Won 3
SDN 42 42 .500 27-20 15-22 14-15 28-27 3- 5 16-10 5-5 Lost 1
SEA 36 46 .439 18-22 18-24 13- 8 23-38 2- 4 16-11 6-4 Lost 2
SFN 44 39 .530 22-17 22-22 14-14 30-25 6- 4 13-15 3-7 Lost 2
SLN 42 42 .500 23-18 19-24 18-11 24-31 0- 1 12- 8 2-8 Lost 6
TBA 49 33 .598 23-21 26-12 13-11 36-22 5- 6 15- 9 4-6 Lost 3
TEA 45 39 .536 17-22 28-17 19- 7 26-32 8- 3 13-10 8-2 Won 3
TOA 55 29 .655 26-15 29-14 12-10 43-19 8- 3 15-16 6-4 Won 1
WAN 29 55 .345 16-28 13-27 14-20 15-35 3- 5 13-14 3-7 Lost 2
TOTAL 1244 1244 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARN 15-13 15-13 8-19 0- 0 0- 0 0- 0 14-14 20-20 4-11
ATN 18- 9 16-13 17-10 0- 0 0- 0 0- 0 21-11 20-16 10- 5
BAA 15-13 9-18 11-16 0- 0 0- 0 0- 0 9-25 18-12 8-10
BOA 18-11 14-15 20- 7 0- 0 0- 0 0- 0 16-14 21-16 15- 3
CHA 17-10 19-10 18- 9 0- 0 0- 0 0- 0 23-10 21-11 10- 8
CHN 20- 7 18-11 18- 9 0- 0 0- 0 0- 0 24- 9 22-13 10- 5
CIN 15-14 14-13 12-16 0- 0 0- 0 0- 0 13-14 21-21 7- 8
CLA 15-13 13-14 18-10 0- 0 0- 0 0- 0 19-11 17-18 10- 8
CON 9-19 15-13 11-16 0- 0 0- 0 0- 0 13-21 13-21 9- 6
DEA 9-19 15-12 7-20 0- 0 0- 0 0- 0 11-19 14-20 6-12
FLN 14-13 12-15 13-15 0- 0 0- 0 0- 0 12-19 19-17 8- 7
HON 10-19 15-13 9-17 0- 0 0- 0 0- 0 16-16 15-18 3-15
KCA 12-15 15-14 10-17 0- 0 0- 0 0- 0 11-15 16-23 10- 8
LAA 14-15 12-16 13-13 0- 0 0- 0 0- 0 12-10 17-26 10- 8
LAN 17-10 13-15 13-14 0- 0 0- 0 0- 0 15-11 19-22 9- 6
MLN 9-18 13-16 14-12 0- 0 0- 0 0- 0 12-21 19-15 5-10
MNA 12-15 9-19 13-15 0- 0 0- 0 0- 0 13-22 13-17 8-10
NYA 14-15 12-14 18-10 0- 0 0- 0 0- 0 13-17 21-15 10- 7
NYN 14-12 17-11 18-10 0- 0 0- 0 0- 0 18-12 24-13 7- 8
OAA 13-16 10-17 13-13 0- 0 0- 0 0- 0 10-12 16-26 10- 8
PHN 13-15 15-14 11-15 0- 0 0- 0 0- 0 13-11 20-24 6- 9
PIN 11-16 8-20 14-13 0- 0 0- 0 0- 0 11-23 14-20 8- 6
SDN 16-12 16-13 10-17 0- 0 0- 0 0- 0 15-15 20-16 7-11
SEA 11-17 11-17 14-12 0- 0 0- 0 0- 0 11-13 13-27 12- 6
SFN 14-15 15-12 15-12 0- 0 0- 0 0- 0 16-12 19-18 9- 9
SLN 20- 9 13-15 9-18 0- 0 0- 0 0- 0 23-16 15-15 4-11
TBA 14-13 21- 8 14-12 0- 0 0- 0 0- 0 22-15 17-10 10- 8
TEA 12-16 15-14 18- 9 0- 0 0- 0 0- 0 13-11 23-19 9- 9
TOA 20- 8 19-11 16-10 0- 0 0- 0 0- 0 17- 6 28-15 10- 8
WAN 7-21 13-16 9-18 0- 0 0- 0 0- 0 11-22 11-22 7-11
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 2 0 0 0 3 1 0 5 1 2 2 1 0 3 1 2 0
ATN 2 - 0 0 0 2 4 0 2 0 6 0 0 0 1 3 0 0
BAA 0 0 - 2 2 0 0 0 0 0 0 3 3 1 0 2 2 4
BOA 3 0 7 - 0 0 3 2 0 4 0 3 2 3 0 2 1 4
CHA 0 0 4 0 - 3 0 4 1 8 0 0 3 4 2 0 8 2
CHN 0 1 3 0 3 - 6 0 3 0 0 4 0 0 6 4 0 0
CIN 2 2 0 0 0 0 - 4 0 0 4 2 0 0 3 3 0 2
CLA 0 0 0 0 6 0 2 - 3 4 0 0 4 1 1 0 5 3
CON 4 2 0 0 2 3 0 0 - 3 0 1 1 0 3 0 3 0
DEA 2 0 0 3 1 0 0 2 0 - 0 0 3 2 0 0 5 3
FLN 4 3 0 0 0 0 3 0 0 0 - 0 3 0 2 3 0 0
HON 1 0 0 0 0 2 0 0 2 0 3 - 0 0 1 6 0 0
KCA 2 0 2 2 0 0 0 4 2 3 0 0 - 4 0 0 4 1
LAA 0 3 2 0 3 0 0 2 0 4 0 0 1 - 3 0 1 0
LAN 2 2 0 0 1 1 5 2 6 3 1 3 0 3 - 1 0 0
MLN 3 3 1 1 0 2 3 0 3 0 3 3 0 0 2 - 2 0
MNA 1 0 1 3 3 0 0 1 0 4 0 0 5 3 0 4 - 2
NYA 0 0 5 1 1 0 1 4 0 2 0 3 6 0 0 0 2 -
NYN 4 4 0 0 0 0 1 0 5 0 5 0 0 2 5 3 0 3
OAA 3 1 1 4 0 0 0 3 0 1 2 0 2 4 0 0 2 0
PHN 3 2 0 1 0 1 2 0 3 0 5 6 0 2 0 1 0 0
PIN 1 2 3 0 1 4 4 0 0 0 1 0 0 0 1 0 0 2
SDN 4 2 0 0 0 3 3 1 5 2 2 4 0 0 5 0 2 0
SEA 0 1 1 2 0 0 0 1 0 3 2 0 0 4 0 0 0 3
SFN 4 0 0 0 1 0 2 1 5 2 1 1 1 0 0 1 0 0
SLN 0 0 0 1 0 1 1 0 3 1 0 7 2 0 1 8 0 0
TBA 0 0 8 6 3 1 0 0 0 0 3 2 0 5 0 0 2 6
TEA 0 0 1 2 0 0 0 5 0 2 0 4 3 2 0 0 4 1
TOA 0 0 5 5 2 1 2 1 0 4 0 0 6 3 0 2 3 3
WAN 0 2 3 0 0 0 0 0 0 0 3 1 0 1 0 2 1 0
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 2 0 1 3 2 0 4 0 0 0 0 3
ATN 5 2 4 5 1 2 0 0 0 3 3 6
BAA 0 2 0 0 0 6 0 0 3 2 0 3
BOA 0 3 2 0 0 4 0 2 4 2 1 0
CHA 0 2 0 2 0 3 2 0 4 0 2 0
CHN 2 0 2 8 4 0 1 2 2 0 2 3
CIN 2 0 6 3 1 0 1 5 0 0 1 0
CLA 0 6 0 0 2 2 2 0 0 2 3 0
CON 1 0 2 0 2 0 4 4 0 0 0 0
DEA 0 2 0 0 1 3 1 2 0 1 0 0
FLN 1 1 1 4 1 1 2 0 3 0 0 7
HON 0 0 1 3 2 0 3 5 1 2 0 2
KCA 0 1 0 0 0 2 2 4 0 3 1 0
LAA 1 4 1 0 0 5 0 0 1 3 3 2
LAN 2 0 0 2 4 0 3 2 0 0 0 0
MLN 0 0 1 3 0 0 2 1 0 0 1 2
MNA 0 1 0 0 1 0 0 0 0 3 0 2
NYA 3 3 0 0 3 3 0 0 4 0 3 0
NYN - 0 4 1 3 0 1 1 0 2 0 5
OAA 0 - 2 0 0 2 2 0 0 4 3 0
PHN 2 1 - 0 2 0 2 0 0 1 1 4
PIN 1 0 3 - 0 0 1 3 2 0 0 4
SDN 1 0 1 0 - 2 1 2 0 0 0 2
SEA 3 3 0 0 4 - 0 0 2 4 1 2
SFN 2 4 4 2 7 0 - 3 0 0 0 3
SLN 0 0 3 6 1 0 4 - 0 0 0 3
TBA 0 3 0 1 0 1 0 3 - 3 2 0
TEA 1 5 2 0 0 6 0 0 3 - 2 2
TOA 0 3 2 3 0 3 0 0 4 3 - 0
WAN 4 0 2 3 1 1 1 3 0 1 0 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 12 0 14 0 19 12 0 61 12 21 13 7 0 25 13 12 0
ATN 17 - 0 0 0 28 30 0 19 0 60 0 0 7 9 34 0 0
BAA 0 0 - 34 28 5 0 0 0 0 0 33 36 14 0 16 16 54
BOA 22 0 55 - 0 0 21 21 0 41 0 21 15 14 0 23 28 41
CHA 0 0 30 0 - 24 0 46 11 64 0 0 19 49 13 0 66 17
CHN 9 18 22 0 25 - 46 0 38 0 0 37 0 0 40 28 0 0
CIN 15 25 0 9 0 27 - 22 0 0 40 8 0 0 27 28 0 20
CLA 0 0 0 6 48 0 18 - 26 40 0 0 24 18 15 0 17 24
CON 38 31 0 0 19 36 0 13 - 24 0 12 10 0 31 10 17 0
DEA 15 0 0 26 29 0 0 28 13 - 0 0 31 22 6 0 34 25
FLN 25 48 0 0 0 0 43 0 0 0 - 7 18 0 8 31 0 0
HON 11 0 12 6 0 23 3 0 19 0 18 - 0 0 14 40 0 10
KCA 11 0 29 23 7 0 0 21 13 24 3 0 - 25 0 0 39 26
LAA 0 18 12 7 22 0 0 15 0 28 0 0 15 - 20 0 5 0
LAN 18 24 0 0 11 28 44 13 42 15 8 16 0 24 - 12 0 0
MLN 17 21 10 24 0 23 35 0 21 0 30 41 0 0 10 - 19 0
MNA 7 0 11 22 34 0 0 10 9 35 0 0 49 10 0 18 - 10
NYA 0 0 57 17 11 0 20 29 0 26 0 21 39 0 0 0 19 -
NYN 22 26 0 0 0 2 10 0 39 0 39 0 0 9 42 33 0 26
OAA 20 15 12 16 2 0 0 24 0 12 13 0 8 26 0 0 17 1
PHN 24 31 0 10 0 10 42 0 22 0 41 48 0 18 0 9 0 0
PIN 18 31 33 0 11 44 30 0 0 0 15 2 0 0 3 2 0 8
SDN 19 9 0 0 0 21 15 16 20 18 17 17 0 0 28 0 10 11
SEA 0 11 36 21 4 0 0 6 0 25 12 0 2 42 0 0 0 22
SFN 39 0 0 0 12 1 20 8 51 16 13 12 8 0 10 15 0 0
SLN 0 0 0 12 0 10 16 0 36 16 0 54 13 0 14 70 0 0
TBA 0 0 63 49 30 8 0 0 0 0 19 11 0 27 0 0 13 50
TEA 0 13 23 18 0 0 0 40 0 29 0 28 36 26 0 0 38 6
TOA 0 8 24 47 18 8 14 14 0 36 0 0 48 22 0 11 27 24
WAN 8 27 17 0 0 7 0 0 0 0 48 10 0 16 0 24 11 0
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 29 13 16 34 17 0 33 0 0 0 0 25
ATN 35 9 36 40 11 16 0 0 0 28 16 51
BAA 0 14 0 14 0 54 0 0 51 21 13 22
BOA 0 17 14 0 0 33 0 15 40 22 23 0
CHA 0 12 0 5 0 24 15 0 28 0 19 0
CHN 10 0 19 83 30 0 6 10 11 0 12 19
CIN 11 0 48 31 9 0 10 33 0 0 6 0
CLA 0 40 0 0 17 13 6 0 0 28 13 0
CON 20 0 17 0 17 0 45 33 0 0 0 0
DEA 0 17 0 0 10 27 18 18 0 27 11 0
FLN 11 14 24 31 10 13 17 0 27 0 0 52
HON 0 0 24 32 25 0 23 44 9 25 0 14
KCA 0 7 0 0 0 5 12 28 0 40 19 0
LAA 12 14 10 0 0 46 0 0 17 32 29 21
LAN 29 0 0 4 41 0 31 19 0 0 0 0
MLN 7 0 4 16 0 0 21 28 0 0 9 28
MNA 0 12 0 0 7 0 0 0 6 33 3 15
NYA 15 13 0 0 24 21 0 0 40 5 17 0
NYN - 0 35 7 18 7 10 7 0 16 0 67
OAA 0 - 7 0 0 20 14 0 10 54 13 0
PHN 17 10 - 12 14 0 27 7 0 15 15 40
PIN 7 0 20 - 0 0 7 31 18 0 4 36
SDN 6 0 10 0 - 27 17 15 0 0 0 6
SEA 20 22 0 0 27 - 0 0 11 43 14 15
SFN 11 43 24 10 43 0 - 25 0 0 0 22
SLN 2 0 15 41 15 0 25 - 6 0 0 30
TBA 0 15 0 11 0 7 0 18 - 36 16 0
TEA 18 48 11 0 0 49 0 0 45 - 22 22
TOA 0 16 18 8 0 21 0 0 30 39 - 0
WAN 28 0 18 39 6 5 16 35 0 19 0 -
No comments:
Post a Comment