| At the halfway point of the season, the Phillies are still trying to get things in gear. Spurts of good, spurts of bad, all that combined still leave them at a dissapointing 3 games below .500 and 4 games worse than their actual record at this point. The season's second half should prove to be better. Since this one will come up first in the blog, the mid-season Red Sox and Nationals stats follow this. |
Strat-O-Matic Report
Primary Player Statistics For 2008 Philadelphia Phillies Totals After 81 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Snelling .571 7 7 1 4 2 0 1 3 0 0 0 0 0 0 0 0
S.Victorino .357 66 266 58 95 18 4 14 45 18 30 7 0 5 21 0 0
C.Utley .284 80 317 57 90 23 1 26 70 25 67 17 2 5 3 0 4
R.Howard .273 79 297 53 81 11 1 27 66 43 70 1 0 8 0 0 4
J.Rollins .261 57 222 43 58 14 1 5 24 29 22 2 0 5 15 5 2
G.Dobbs .258 56 97 13 25 9 0 1 6 16 21 0 0 2 0 1 3
G.Jenkins .256 67 195 21 50 13 0 7 17 18 46 1 0 6 0 0 4
J.Werth .254 61 185 35 47 13 1 11 23 18 52 2 0 3 5 2 0
C.Coste .250 51 136 17 34 12 0 3 12 7 38 4 1 2 0 0 2
P.Feliz .244 72 246 20 60 14 1 6 24 21 38 0 0 6 0 1 4
P.Burrell .230 81 283 37 65 16 0 18 50 60 71 0 0 5 0 0 2
E.Bruntlett .194 51 129 15 25 6 0 1 17 9 16 4 0 7 3 1 4
C.Ruiz .190 58 163 12 31 9 0 1 16 26 20 2 0 6 0 1 1
S.Taguchi .179 40 56 6 10 2 0 0 5 5 8 0 0 2 1 0 2
B.Harman .111 8 9 0 1 0 0 0 0 1 0 0 0 2 0 0 0
T.Bohn .000 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Cervenak ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Marson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Golson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Tracy ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .190 81 158 17 30 5 0 0 7 12 42 1 18 1 0 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .255 2771 706 9 385 541 21 48 43
81 406 167 121 308 41 65 11
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Lidge 2.39 2 2 .500 25 0 0 0 14 26.1 15 7 7 2 13 35
J.Romero 2.49 2 0 1.000 29 0 0 0 0 21.2 13 7 6 0 12 17
C.Durbin 3.35 1 2 .333 32 0 0 0 0 40.1 40 16 15 2 19 37
B.Myers 3.55 7 5 .583 17 17 1 0 0 114.0 99 47 45 17 37 108
J.Moyer 3.59 7 6 .538 16 16 1 1 0 102.2 92 41 41 10 27 68
C.Hamels 4.24 5 5 .500 16 16 2 0 0 104.0 97 52 49 13 26 96
T.Gordon 4.33 2 2 .500 29 0 0 0 1 27.0 27 17 13 1 21 18
A.Eaton 4.34 7 5 .583 16 16 1 0 0 93.1 110 46 45 9 26 52
R.Seanez 4.46 1 2 .333 31 0 0 0 0 36.1 33 20 18 4 21 36
R.Madson 5.63 1 3 .250 30 0 0 0 1 38.1 31 24 24 6 18 32
K.Kendrick 5.79 2 8 .200 16 16 0 0 0 84.0 109 57 54 11 31 46
C.Condrey 7.64 2 2 .500 30 0 0 0 0 33.0 39 28 28 4 13 15
J.Happ ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Carpenter ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Swindle ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
L.Walrond ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.31 42 81 5 16 705 345 264
39 .481 81 3 721.0 362 79 560
No comments:
Post a Comment