| I almost didn't notice that I am at the midway point of the season. For your perusal, the stats for the Nationals through the season's first half. Were it not for Odalis Perez, who knows how much worse the Nationals would be. |
Strat-O-Matic Report
Primary Player Statistics For 2008 Washington Nationals Totals After 81 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Belliard .369 52 130 17 48 12 0 7 22 22 26 0 0 4 1 0 3
W.Nieves .338 33 74 7 25 6 0 1 8 10 15 0 0 1 0 0 4
P.Lo Duca .323 20 65 7 21 3 0 0 7 10 4 0 0 6 0 0 2
J.Flores .287 42 143 19 41 16 1 1 23 7 41 2 0 6 0 0 4
R.Zimmerman .280 55 211 26 59 10 0 7 24 20 36 2 0 7 0 0 3
C.Guzman .278 81 331 44 92 14 4 4 28 23 27 5 4 8 2 3 7
F.Lopez .269 71 264 30 71 19 1 4 32 14 45 2 0 5 5 4 9
E.Dukes .260 47 150 28 39 6 0 11 20 25 45 3 0 4 8 1 9
N.Johnson .246 42 118 24 29 10 0 2 17 43 20 4 0 3 0 0 7
L.Milledge .240 80 312 30 75 13 0 4 28 30 53 6 0 10 14 3 4
K.Casto .240 18 50 4 12 4 0 1 6 3 11 0 0 2 0 0 1
A.Boone .231 47 130 12 30 10 0 3 16 11 27 0 0 4 0 0 0
A.Kearns .217 43 157 17 34 8 1 5 25 16 33 5 0 4 1 0 1
D.Young .208 40 125 13 26 7 0 4 15 21 27 0 0 8 0 0 4
R.Langerhans .190 13 21 3 4 2 0 1 2 4 5 0 0 0 0 0 0
W.Harris .185 63 119 16 22 2 2 2 11 18 26 0 0 2 3 2 4
R.Mackowiak .182 23 44 5 8 1 0 0 2 6 18 2 0 1 0 0 0
J.Estrada .182 11 33 3 6 3 0 0 1 0 1 0 0 1 0 0 0
W.Pena .178 51 152 8 27 5 0 0 7 13 38 0 0 4 0 0 3
P.Orr .143 4 7 0 1 0 0 0 0 0 1 0 0 0 0 0 0
L.Montz ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Hernandez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Bernadina ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .177 81 124 10 22 9 0 0 10 8 38 0 19 0 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .251 2760 692 9 304 537 23 34 69
81 323 160 57 304 31 80 13
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Shell 0.00 0 0 ---- 2 0 0 0 0 2.0 2 0 0 0 0 2
O.Perez 2.39 6 3 .667 14 14 3 2 0 94.0 90 30 25 6 19 77
J.Rauch 3.48 1 1 .500 32 0 0 0 1 44.0 47 17 17 8 14 33
J.Hanrahan 3.58 3 4 .429 23 0 0 0 7 32.2 23 14 13 4 18 37
C.Cordero 3.86 0 1 .000 6 0 0 0 0 7.0 6 3 3 0 5 9
T.Redding 4.75 6 5 .545 17 17 1 1 0 96.2 102 53 51 15 40 56
J.Lannan 4.78 3 7 .300 15 15 2 0 0 90.1 91 54 48 10 40 53
J.Colome 5.09 1 4 .200 32 0 0 0 0 46.0 45 30 26 7 29 30
B.Sanches 5.19 1 0 1.000 10 0 0 0 0 17.1 20 10 10 2 7 16
S.Rivera 5.44 5 4 .556 41 0 0 0 2 51.1 61 34 31 4 31 44
S.Hill 5.83 0 7 .000 12 12 0 0 0 54.0 86 52 35 5 17 38
C.Manning 5.94 0 0 ---- 16 0 0 0 0 16.2 14 11 11 4 15 14
M.Chico 6.10 1 6 .143 8 8 0 0 0 41.1 56 31 28 7 19 25
L.Ayala 7.09 1 0 1.000 37 0 0 0 2 39.1 59 35 31 6 11 26
J.Bergmann 7.42 0 8 .000 10 10 0 0 0 43.2 65 44 36 11 14 32
G.Mock 8.10 0 1 .000 2 2 0 0 0 10.0 13 11 9 2 6 8
M.O'Connor 11.08 0 1 .000 5 1 0 0 0 13.0 14 16 16 7 9 6
T.Clippard 12.15 0 1 .000 2 2 0 0 0 6.2 14 9 9 0 3 5
C.Schroder 18.00 0 0 ---- 6 0 0 0 0 5.0 8 10 10 3 7 3
R.King 22.09 0 0 ---- 6 0 0 0 0 3.2 11 9 9 3 5 4
M.Estrada ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Balester ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
L.Speigner ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Martis ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Hinckley ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.26 53 81 6 12 827 418 309
28 .346 81 4 714.2 473 104 518
No comments:
Post a Comment