Sunday, February 14, 2010

mid season Red Sox stats




It is through 82 games, but close enough to halfway. Crrently on a 5 game winning streak and winning 15 of their last 18, the Red Sox have the misfourtune of being in the same division as two of the top three teams in the American League, with the Blue Jays (54-27) and Rays (49-30) dooming the Sox to third in the AL East.


Strat-O-Matic Report






Primary Player Statistics For 2008 Boston Red Sox Totals After 82 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Bailey .750 1 4 1 3 0 0 0 2 1 0 0 0 0 0 0 0
S.Casey .360 36 111 17 40 10 0 0 19 8 16 2 0 3 0 0 1
J.Ellsbury .343 76 277 47 95 14 1 6 33 24 41 6 0 2 22 3 0
K.Youkilis .337 75 279 57 94 20 2 20 55 28 66 7 0 6 1 1 2
J.Lugo .335 76 239 42 80 22 1 2 37 29 44 3 6 6 8 2 17
M.Ramirez .305 78 305 48 93 16 2 16 51 30 71 3 0 7 0 0 2
D.Pedroia .303 81 346 46 105 23 0 11 64 20 30 3 1 8 7 2 3
C.Crisp .288 69 198 35 57 9 3 3 18 20 32 1 5 6 15 4 0
J.Drew .277 72 242 45 67 15 1 13 42 55 49 1 0 8 0 0 2
M.Lowell .259 62 239 30 62 10 1 11 31 24 35 3 0 16 0 0 3
D.Ortiz .236 56 212 31 50 8 1 9 32 34 43 0 0 13 1 0 0
A.Cora .231 25 39 4 9 2 0 0 1 5 2 2 0 0 1 0 4
J.Varitek .223 68 224 31 50 13 0 7 28 18 62 4 0 8 0 0 0
J.Lowrie .167 16 36 3 6 3 1 0 5 5 6 0 1 1 1 0 1
B.Moss .158 14 38 5 6 4 0 0 1 4 10 0 0 2 1 0 0
K.Cash .147 34 75 5 11 4 0 2 7 5 35 0 0 3 0 0 0
J.Thurston .000 2 3 1 0 0 0 0 0 0 2 0 1 0 0 0 0
J.Van Every .000 2 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0
G.Velazquez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Carter ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Kottaras ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .118 82 17 2 2 1 0 0 1 2 10 0 2 0 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .287 2888 830 13 427 555 16 57 42
82 451 174 100 312 35 89 12


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Papelbon 1.11 5 1 .833 27 0 0 0 14 32.1 18 5 4 2 3 32
J.Lopez 1.35 0 0 ---- 31 0 0 0 0 26.2 19 5 4 1 12 20
M.Timlin 2.18 3 1 .750 31 0 0 0 1 33.0 31 10 8 0 9 21
M.Delcarmen 2.81 5 2 .714 33 0 0 0 1 41.2 25 13 13 3 22 38
J.Masterson 2.98 4 1 .800 7 7 0 0 0 45.1 27 16 15 6 23 34
D.Pauley 3.00 1 0 1.000 1 1 0 0 0 6.0 5 2 2 0 1 6
C.Hansen 3.57 0 1 .000 15 0 0 0 0 17.2 9 10 7 0 16 13
J.Beckett 3.71 4 6 .400 14 14 0 0 0 87.1 103 41 36 6 22 67
J.Lester 3.82 5 5 .500 17 17 0 0 0 108.1 106 47 46 10 32 66
H.Okajima 3.90 1 0 1.000 32 0 0 0 2 32.1 27 15 14 3 13 32
D.Matsuzaka 4.01 7 2 .778 13 13 0 0 0 76.1 64 36 34 10 45 69
T.Wakefield 4.92 7 4 .636 16 16 1 1 0 97.0 91 58 53 12 45 63
D.Aardsma 5.28 1 4 .200 28 0 0 0 1 30.2 30 20 18 4 18 20
J.Tavarez 5.40 0 0 ---- 15 0 0 0 0 18.1 21 13 11 2 13 18
C.Buchholz 5.58 3 3 .500 8 8 0 0 0 40.1 55 29 25 4 19 36
C.Smith 6.00 0 0 ---- 3 0 0 0 0 3.0 5 2 2 1 1 0
B.Colon 6.43 3 3 .500 6 6 0 0 0 35.0 42 26 25 7 8 23
B.Corey 7.71 0 0 ---- 4 0 0 0 0 7.0 8 7 6 2 1 5
K.Snyder 54.00 0 0 ---- 2 0 0 0 0 0.1 3 2 2 0 1 0
D.Hansack ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Zink ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Bowden ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.96 33 82 1 19 689 325 304
49 .598 82 4 738.2 357 73 563








No comments: